Iqinile

Imbonakalo Uthotho Iimbonakalo Ubomi (iiyure) Umbane olinganisiweyo(V.DC) amandla ombane (uF) Uluhlu lobushushu (°C)
  VP1 Umgangatho 2000 6.3-25 10-2500 -55+105
  VP4 Ukuphakama 3.95mm 2000 6.3-35 10-220 -55+105
  VPX ESR ephantsi, uhlobo Thin 2000 6.3-100 2.2-10000 -55+105
  VPH Umbane oPhezulu 2000 125-250 1.0-82 -55+105
  VPT Ubushushu obuphezulu, ubomi obude 2000 6.3-100 2.2-10000 -55+125
  VPL Ubomi obude 5000 6.3-100 2.2-10000 -55+105
  VPG Ubungakanani obuphezulu, uhlobo oluNcinci, iESR ephantsi, φ16-φ18 Ububanzi 2000 6.3-100 180-18000 -55+105
  VPU Ukuthembeka okuphezulu, i-ESR ephantsi, i-ripple ephezulu evumelekileyo yangoku
125℃, iiyure ezingama-4000 ziqinisekisiwe
4000 63 47 -55~125
  NP1 Umgangatho 2000 6.3-25 10-2500 -55+105
  NPX Uhlobo olubhityileyo, iESR ephantsi 2000 6.3-100 2.2-10000 -55+105
  NPH Umbane oPhezulu 2000 125-250 1.0-82 -55+105
  NPT Ubushushu obuphezulu, ubomi obude 2000 6.3-100 2.2-10000 -55+125
  NPL Ubomi obude 5000 6.3-100 2.2-10000 -55+105
  NPG Ubungakanani obuphezulu, uhlobo oluNcinci, iESR ephantsi, φ16-φ18 Ububanzi 2000 6.3-100 180-18000 -55+105
  NPW Ukuthembeka okuphezulu, i-ESR ephantsi, i-ripple ephezulu evumelekileyo yangoku
105℃ 15000 iiyure isiqinisekiso
15000 35 1800 -55~105
  NPU Ukuthembeka okuphezulu, i-ESR ephantsi, i-ripple ephezulu evumelekileyo yangoku
125 ℃ 4000 iiyure isiqinisekiso
4000 35 220
-55~125