01 Onke amandla ombane angasetyenziselwa ukuvelisa iimveliso ezinobubanzi be-14.5
Kweli xesha lokulandela ukusebenza kakuhle okuphezulu, ixabiso eliphantsi, ukuguqulwa kweminiaturization kunye nokwahlulahlula, uphawu lwe-YMIN lwaphinda lwabonisa amandla alo aphezulu e-R&D kunye nomoya omtsha, kwaye yasungula uluhlu olutsha lweemveliso ezinobubanzi obuyi-14.5mm. Olu yilo lunobuchule aluphumeleli nje ukuphumelela okukhulu kwinqanaba lobugcisa, kodwa luzalisa isithuba kwimarike yezinto ezihlangeneyo, ezisebenza ngamandla.
02 Ukutshintshwa ngokuthe ngqo kwi-diameter ye-16, ububanzi be-18
Okokuqala, into emangalisayo kukuhambelana kwayo okunamandla. I-YMIN i-diameter ye-14.5 yeemveliso zihambelana ngokugqibeleleyo kunye ne-16mm kunye ne-18mm pitches, kwaye zamkele uyilo oludibeneyo lwe-7.5mm, oku kuthetha ukuba inokudibanisa ngokungenamthungo kwizicelo ezahlukeneyo ezikhoyo, ilula kakhulu ukufakela kunye neengxaki zokutshintsha ngexesha lokuphucula inkqubo.
14.5 iinketho zemveliso yedayamitha | ||
Ububanzi (mm) •Ubude (mm) | ||
YMIN Dimension | Ingathatha indawo yomlinganiso welizwe jikelele | |
14.5*16 | 12.5*20 | 16*20 |
12.5*25 | 18*20 | |
16*16 | ||
14.5*20 | 12.5*25 | 16*25 |
12.5*55 | 18*20 | |
16*20 | ||
14.5*25 | 12.5*35 | 18*25 |
12.5*40 | 18*31.5 | |
16*25 | 18*35.5 | |
16*31.5 |
03 Inzuzo yokulawula iindleko
Ngokubhekiselele kulawulo lweendleko, i-YMIN i-diameter ye-14.5 yeemveliso yenze inkqubela phambili yenguqu. Xa kuthelekiswa neemveliso zemveli ezikhuphisanayo ze-16mm kunye ne-18mm ububanzi, iimveliso zethu ezintsha zibonelela ngenzuzo yexabiso malunga ne-10%, ngokungathandabuzekiyo i-boon enkulu kubathengi abafuna izisombululo ezingabizi kakhulu. Ngokukodwa xa kuthelekiswa neemveliso ezifanayo ezisuka eJapan, ukonga iindleko zayo ukuya kuthi ga kwi-40% kuqaqambisa inzuzo yayo engenakuthelekiswa nanto yokhuphiswano.
04 Ukuphuculwa komsebenzi
Ayisiyiyo loo nto kuphela, ukusebenza kombane kweemveliso ze-YMIN ze-14.5 zedayamitha zibalaseleyo, zigqwesa ngokupheleleyo imveliso eqhelekileyo ye-16mm kunye ne-18mm ububanzi kwimarike, kwaye iphuculwe kakhulu ngokubhekiselele ekusebenzeni kakuhle, ukuzinza kunye nobomi, ebonisa ngokupheleleyo ukuzibophelela kwe-YMIN kumgangatho kunye nobuchwepheshe. ubunkokeli. Hlala unyanzelisa.
05 Uluhlu olubanzi lwesicelo
Kuyafaneleka ukukhankanya ukuba olu luhlu lweemveliso lunakho ukufikelela kuyilo lwesakhiwo se-squat ekunzima ukufikelela kulo ngeemveliso zangaphambili ze-12.5mm ububanzi, ngaloo ndlela kwandiswa ububanzi bezicelo kunye nokuhlangabezana neemfuno ezilungiselelwe ngakumbi. Nokuba kuhlangatyezwana nemingeni ngexesha lokunyuswa kwemveliso, abasebenzisi basenokuthembela kumbono wenkonzo ekumgangatho ophezulu wophawu lweYMIN. Siya kuhlala sibambelela kwindlela ejolise kumthengi, sisebenze kunye ukoyisa ubunzima kunye nokudala ixabiso kunye.
Oku kulandelayo luhlu olucacileyo lweemveliso zeenkwenkwezi ezinobubanzi be-14.5
10V | 16V | 25V | 35V | 50V | |||||||||||
Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | |
14.5,16 | 4700 | 0.03 | 2450 | 3300 | 0.03 | 2620 | 2200 | 0.03 | 2620 | 1800 | 0.02 | 3180 | 820 | 0.06 | 2480 |
14.5*20 | 6800 | 0.02 | 2780 | 4700 | 0.03 | 3110 | 3300 | 0.03 | 3180 | 2200 | 0.02 | 3215 | 1200 | 0.05 | 2580 |
14.5*25 | 8200 | 0.02 | 3160 | 6800 | 0.02 | 3270 | 3900 | 0.02 | 3350 | 3300 | 0.02 | 3400 | 1500 | 0.03 | 2680 |
63V | 80V | 100V | 160V | 200V | |||||||||||
Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | |
14.5*16 | 680 | 0.06 | 1620 | 470 | 0.08 | 1460 | 330 | 0.06 | 1500 | 120 | 4.5 | 1050 | 100 | 4.31 | 1150 |
14.5*20 | 1000 | 0.02 | 2180 | 680 | 0.06 | 1720 | 470 | 0.05 | 1890 | 180 | 4 | 1520 | 150 | 3.05 | 1510 |
14.5*25 | 1200 | 0.04 | 2420 | 820 | 0.05 | 1990 | 560 | 0.04 | 2010 | 220 | 3.5 | 1880 | 180 | 2.85 | 1720 |
250V | 400V | 450V | 500V | |||||||||
Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | Umthamo | Impedance | Ripple | |
14.5*16 | 82 | 4.31 | 1150 | 47 | 4.14 | 1035 | 33 | 4.14 | 550 | 27 | 7 | 423 |
14.5*20 | 100 | 3.35 | 1200 | 56 | 3.8 | 1150 | 47 | 4.06 | 610 | 39 | 5.5 | 600 |
14.5*25 | 120 | 3.05 | 1280 | 68 | 3.5 | 1230 | 56 | 4 | 650 | 47 | 2.5 | 750 |
Cofa apha ukuze ufumane i-capacitors eyonelisayo
Ixesha lokuposa: May-04-2024